Crate and casino odds
Everything random on Oxbow is played with crate keys and Coins earned in game. Nothing random is sold for real money. Coins are never sold, can't be cashed out and have no real-money value. These are the numbers the server itself uses.
Crates
Each opening rolls exactly one reward, so every opening wins something. In the hub, preview any crate to see the same list in game.
Vote crate
One key per vote on any list; also 1,500 Coins in the Market.
| Reward | Chance |
|---|---|
| 100 Coins | 25% |
| 250 Coins | 20% |
| 16 XP bottles | 15% |
| 500 Coins | 10% |
| 32 steak | 10% |
| 16 iron + 8 gold | 10% |
| Efficiency II book | 7% |
| Diamond helmet | 2% |
| Mending book | 1% |
Daily crate
One key after 30 active minutes each day.
| Reward | Chance |
|---|---|
| 100 Coins | 45% |
| 64 stone | 30% |
| 32 oak logs | 20% |
| Vote key | 5% |
Event crate
Event placements.
| Reward | Chance |
|---|---|
| Diamond sword | 35% |
| Diamond chestplate | 30% |
| Netherite upgrade template | 20% |
| Totem | 14% |
| Elytra | 1% |
Legendary crate
A 7-day vote streak; monthly top 3 voters get two.
| Reward | Chance |
|---|---|
| Protection III diamond set | 45% |
| Netherite chestplate | 40% |
| Legendary cosmetic title | 15% |
Casino
The casino is in the hub only and takes bets from 10 to 10,000 Coins. Each result is drawn with a secure random number generator before the animation starts; the animation only reveals it. Return means the share of all bets paid back over the long run. Type /casino odds in game for the same tables.
Slots
Three reels and one payline. Each reel lands on a symbol by weight, out of 40. A spin pays its single best line; lines don't add. Pays are the total returned for your bet.
| Line | Weight per reel | Chance per spin | Pays | Share of return |
|---|---|---|---|---|
| 3 Nether Star | 1/40 | 1 in 64,000 (0.0016%) | 1000× | 1.56% |
| 3 Diamond | 2/40 | 8 in 64,000 (0.0125%) | 250× | 3.13% |
| 3 Emerald | 4/40 | 64 in 64,000 (0.100%) | 80× | 8.00% |
| 3 Bell | 5/40 | 125 in 64,000 (0.195%) | 40× | 7.81% |
| 3 Gold | 7/40 | 343 in 64,000 (0.536%) | 22× | 11.79% |
| 3 Melon | 9/40 | 729 in 64,000 (1.139%) | 10× | 11.39% |
| 3 Apple | 12/40 | 1,728 in 64,000 (2.700%) | 5× | 13.50% |
| Exactly 2 Apple | 12/40 | 12,096 in 64,000 (18.900%) | 2× | 37.80% |
| Total | Hit rate 23.58% | 94.98% (60,788/64,000) |
Roulette
European wheel: 37 pockets, a single zero. Zero loses every outside bet.
| Bet | Winning pockets | Pays | Return |
|---|---|---|---|
| Red / Black | 18 of 37 | 1:1 | 97.30% |
| Odd / Even | 18 of 37 | 1:1 | 97.30% |
| 1–18 / 19–36 | 18 of 37 | 1:1 | 97.30% |
| Dozen (1–12, 13–24, 25–36) | 12 of 37 | 2:1 | 97.30% |
| Column (1, 2, 3) | 12 of 37 | 2:1 | 97.30% |
| Single number 0–36 | 1 of 37 | 35:1 | 97.30% |
Blackjack
Six decks, shuffled fresh every hand. The dealer peeks and stands on soft 17. Blackjack pays 3:2 (an odd half Coin is rounded up for you). Double on your first two cards only; no split, insurance or surrender. With basic strategy the return is about 99.0% of your first bet (measured over 40 million simulated hands: 99.03% ± 0.02%). Worse play returns less.
Coinflip
Player against player, 50/50. The winner takes both stakes minus a 5% tax (rounded down), so each player's expected return is 95.00%. Open flips expire after 10 minutes and are refunded in full; up to 3 open flips per player.
Coins are earned in game only and have no real-money value. Wagering, gambling or trading for real money is against the rules.